Highscores

Ranking for Experience

Rank Name Vocation Level Experience
1 Blue Knight 136 40347919
2 Sr Meeseeks Knight 85 9566503
3 Eternal Oblivion Knight 80 8118942
4 Ivar Sem Ossos Sorcerer 80 7971600
5 Lord Paulistinha Knight 65 4214386
6 Sansz Sorcerer 52 2128758
7 Uhzuda Druid 52 2124731
8 Ragnar Lothbrok Paladin 51 1972266
9 Seus Viado Knight 49 1800261
10 Faz nada Paladin 41 1052550
11 Stalks Paladin 28 297372
12 Xefar Sorcerer 27 276472
13 Zueira Paladin 24 186981
14 Tyramo Rukim Sorcerer 24 184514
15 Biscate Paladin 23 177250
16 Luizeraah Baiak Knight 23 171300
17 Naval Boca Pretaa Sorcerer 22 151150
18 Larrica Pija Sorcerer 20 101600
19 El Viton Druid 19 94632
20 Sirius Blackheart Paladin 18 70700
21 Astronis Knight 17 62300
22 Bruce Wayne Knight 17 57950
23 Como Cu Paladin 16 56880
24 Yamono Sorcerer 10 12100
25 Naval Boca Preta Paladin 10 9990

© Tibia Legacy Server. Credits.